Yoga Classes | Code | Ages | Days | Dates | Time | Fee |
Beginning Yoga | 130001-2A | Ages 14+ | W | 1/04-03/22 | 6:00-6:45 pm | $107 |
Flow Yoga | 130002-2A | Ages 14+ | M | 1/09-03/20 |
4:30-5:30 pm | $100 |
Flow Yoga | 130002-2B | Ages 14+ | W | 1/04-03/22 | 7:00-8:00 pm | $119 |
Relax & Renew Stretch Yoga | 130004-2A | Ages 14+ | Th | 1/05-03/23 |
6:00-6:45 pm | $98 |
Yoga for Bone Health | 130006-2A | Ages 14+ | M | 1/09-03/20 | 9:00-9:45 am | $90 |
Fitness Variety Classes | Code | Ages | Days | Dates | Time | Fee |
Zen-Yo Tone | 131012-2A | Ages 16+ | Tu | 1/03-03/21 | 8:15-8:45 am | $54 |
Shape & Tone | 131013-2A | Ages 16+ | Tu | 1/03-03/21 | 9:00-9:45 am | $69 |
Shape & Tone | 131013-2C | Ages 16+ | Th | 1/05-03/23 | 9:00-9:45 am | $69 |
The Batavia Park District cannot endorse, approve, or guarantee information, products, services, or recommendations provided by third-party websites.
As we work to help researchers learn more about COVID-19 and its effects on physical and mental health, the All of Us Research Program has created a free, downloadable resource for community members to find support for various topics, such as Mental Health, COVID-19 Testing Locations, and much more. Click the images to view larger.