Yoga Classes | Code | Ages | Days | Dates | Time | Fee |
Beginning Yoga | 330001-2A | Ages 14+ | W | 05/31-08/23 | 6:00-6:45 pm | $116 |
Flow Yoga | 330002-2A | Ages 14+ | M | 06/05-08/21 | 4:30-5:30 pm | $119 |
Flow Yoga | 330002-2B | Ages 14+ | W | 05/31-08/23 | 7:00-8:00 pm | $129 |
Relax & Renew Stretch Yoga | 330004-2A | Ages 14+ | Th | 06/01-08/24 | 6:00-6:45 pm | $116 |
Yoga for Bone Health | 330006-2A | Ages 14+ | M | 06/05-08/21 | 9:00-9:45 am | $107 |
Fitness Variety Classes | Code | Ages | Days | Dates | Time | Fee |
Zen-Yo Tone | 331012-2A | Ages 16+ | Tu | 05/30-08/22 | 8:15-8:45 am | $54 |
Shape & Tone | 331013-2A | Ages 16+ | Tu | 05/30-08/22 | 9:00-9:45 am | $71 |
Shape & Tone | 331013-2C | Ages 16+ | Th | 06/01-08/24 | 9:00-9:45 am | $77 |
The Batavia Park District cannot endorse, approve, or guarantee information, products, services, or recommendations provided by third-party websites.
As we work to help researchers learn more about COVID-19 and its effects on physical and mental health, the All of Us Research Program has created a free, downloadable resource for community members to find support for various topics, such as Mental Health, COVID-19 Testing Locations, and much more. Click the images to view larger.