All costs are estimates, projects are in the proposed priority order and are subject to change.
Project | Year | Estimated Cost | Details | |
Hamlet Park D/E | 2021 | $7,000 | ||
Hamlet Park Construction | 2021 | $175,000 | ||
2022 Playground D/E | 2021 | $14,000 | ||
Quarry Lot D/E - ERA | 2021 | $55,000 | ||
Quarry Fence/Landscape - Upland | 2021 | $10,000 | ||
Quarry Lot Construction (includes new chain link fencing around Quarry) | 2021 | $780,000 | ||
Shannon Hall Redecoration C/A | 2021 | $5,000 | ||
Shannon Hall Redecoration Construction | 2021 | $270,000 | ||
Engineering Study of Jones Meadow Path/Wetland Issues | 2021 | $6,000 | ||
Peg Bond Center Addition Concept | 2021 | $7,500 | ||
Lodge Roof Replacement Design | 2021 | $4,700 | ||
Lodge Roof Construction | 2021 | $20,000 | ||
Peace Bridge Replacement Boards | 2021 | $25,000 | ||
Two Sand Volleyball Courts at South Mill Creek | 2021 | $96,000 | ||
-- | ||||
Walnut Park D/E | 2022 | $7,000 | ||
Walnut Park Construction | 2022 | $190,000 | ||
Washington Park D/E | 2022 | $7,000 | ||
Washington Park Construction | 2022 | $175,000 | ||
Clark Island Park D/E | 2022 | $7,000 | ||
Clark Island Park Construction | 2022 | $175,000 | ||
2023 Playground D/E | 2022 | $15,000 | ||
Skate Park Renovation D/E | 2022 | $16,000 | ||
Skate Park Construction | 2022 | $140,000 | ||
Conduct Conditions Study / Needs Assessment of Existing Maintenance Facility | 2022 | $30,000 | ||
Bond Center / North Pavilion D/E | 2022 | $10,000 | ||
Roof Installation | 2022 | $70,000 | ||
Civic Center HVAC D/E | 2022 | $9,000 | ||
Civic Center Material and Installation | 2022 | $40,000 | ||
-- | ||||
Fox Trail Park D/E | 2023 | $8,000 | ||
Fox Trail Park Construction | 2023 | $175,000 | ||
Woodland Hills D/E | 2023 | $8,000 | ||
Woodland Hills Construction | 2023 | $190,000 | ||
2024 Playground D/E | 2023 | $16,000 | ||
Replace Window Wall and Doors on West Side of Civic Center D/E | 2023 | $20,000 | ||
Civic Center Construction | 2023 | $200,000 | ||
Maintenance Facility Improvements Ph 1 D/E |
2023 | $30,000 | ||
Maintenance Facility Construction | 2023 | $250,000 | ||
Riverwalk Foundation Renovation D/E | 2023 | $15,000 | ||
Riverwalk Foundation Construction | 2023 | $150,000 |