Park Board
Your Park Board is composed of five non-paid commissioners selected by you for 6-year terms which are staggered to retain continuity of board members. The Board is primarily a policy-making body that reflects the needs and interests of all taxpayers.
Commissioners
-
John Tilmon
President -
Julie Larson
Vice President -
Samantha (Sam) Bell
Treasurer -
Amanda Slaiher
Commissioner -
Anique Drouin
Commissioner

Get Involved with the Park District
We welcome your input! Whether you have a suggestion, a concern, or simply want to learn more about how the Park District operates, we encourage you to attend.
The Park Board meets the third Tuesday of each month at the Callahan Community Center, the Sky Loft, 150 Houston Street, Batavia, Illinois at 7:00 p.m.
Board Meetings & Agendas
The Park Board meets the 3rd Tuesday of each month at the Callahan Community Center, the Sky Loft, 150 N. Houston St., at 7:00 pm. Please feel welcome to attend.
March 17, 2026
April 21, 2026
May 19, 2026
June 16, 2026
July 21, 2026
August 18, 2026
September 15, 2026
Park District Commissioners
Park District Commissioners listing
| James Anderson | 1969 – 1975 |
| C.C. McCure | 1969 – 1979 |
| Mary Snow | 1969 – 1977 |
| Donna Dallesasse | 1969 – 1975 |
| Eldon Frydendall | 1969 – 1979 |
| Harold Hall | 1975 – 1999 |
| Robert Riley | 1975 – 1977 |
| H. Michael Wild | 1977 – 1991 |
| Gregory Long | 1977 – 1983 |
| Patrick Nelson | 1979 – 1983 |
| Donald Peterson | 1979 – 1981 |
| William McGrath | 1981 – 1987 |
| Nancy Caruso | 1983 – 1985 |
| John Murphy | 1983 – 1995 |
| Mark Sorrentino | 1983 – 1989 |
| Donna Ostry | 1985 – 1987 |
| Donald Murphy | 1987 – 1999 |
| Ray Nemura | 1988 – 1998 |
| Betty Brandenburg | 1993 – 1996 |
| Scott Luken | 1995 – 2003 |
| Patricia Will-Rosenburg | 1996 – 2001 |
| Patrick Callahan | 1998 – 2025 |
| Tony Barajas | 1999 – 2005 |
| Britta McKenna | 1999 – 2005 |
| Dennis Piron, Jr. | 2001 – 2001 |
| Alan Leard | 2001 – 2009 |
| Scott Burkitt | 2004 – 2006 |
| Chris Behmer | 2005 – 2011 |
| Phil Elfstrom | 2005 – 2009 |
| Nicole Corken | 2005 – 2013 |
| John Tilmon | 2009 – Present |
| Gary Foiles | 2009 – 2017 |
| Kevin Riley | 2011 – 2023 |
| Tara Gray | 2013 – 2025 |
| Tom Dorsey | 2017 – 2020 |
| Molly Connolly | 2020 – 2023 |
| Julie Larson Sam Bell Anique Drouin Amanda Slaiher |
2023 – Present 2023 – Present 2025 – Present 2025 – Present |
Derke Price appointed attorney for the District.
Executive Directors
- George Von Hoff
- Dave Culkin
- Jerry Handlon
- Rich Mays
- Betsy Dobbs
- Ralph Voris
- Michael Clark
- Allison Niemela
Archive
| 1973 – 1974 | President McCune | Vice President Anderson | Secretary Donna Dallasasse | Treasurer Mary Snow | Commissioner Eldon Frydendal |
| 1974 – 1975 | President McCune | Vice President Anderson | Secretary Donna Dallasasse | Treasurer Mary Snow | Commissioner Eldon Frydendal |
| 1975 – 1976 | President Mary Snow | Vice President Eldon Frydendal | Secretary Jerry Handlon (Director) | Commissioner McCune, Hall | |
| 1976 – 1977 | President Eldon Frydendal | Vice President Harold Hall | Secretary Bob Riley | Commissioner Snow, McCune | |
| 1977 – 1978 | President Eldon Frydendal | Vice President Harold Hall | Treasurer Greg Long | Commissioner Wild, McCune | |
| 1978 – 1979 | President Harold Hall | Vice President Greg Long | Treasurer Mike Wild | Commissioner McCune, Frydendal | |
| 1979 – 1980 | President Harold Hall | Vice President Greg Long | Treasurer Mike Wild | Commissioner Peterson, Nelson | |
| 1980 – 1981 | President Harold Hall | Vice President Greg Long | Treasurer Mike Wild | Commissioner Nelson, Peterson | |
| 1981 – 1982 | President Harold Hall | Vice President Greg Long | Treasurer Mike Wild | Commissioner McGrath, Nelson | |
| 1982 – 1983 | President Harold Hall | Vice President Greg Long | Treasurer Mike Wild | Commissioner Nelson, McGrath | |
| 1983 – 1984 | President Patrick Nelson | Vice President Mike Wild | Treasurer Bill McGrath | Commissioner Hall, Sorrentino | |
| 1984 – 1985 | President Mike Wild | Vice President Nancy Caruso | Treasurer Bill McGrath | Commissioner Hall | |
| 1985 – 1986 | President Mike Wild | Vice President Mark Sorrentino | Treasurer Don Murphy | Commissioner Hall, Vacant | |
| 1986 – 1987 | President Bill McGrath | Vice President Mark Sorrentino | Treasurer Harold Hall | Commissioner Wild, Ostrye | |
| 1987 – 1988 | President Mike Wild | Vice President Mark Sorrentino | Treasurer Harold Hall | Commissioner D. Murphy, J. Murphy | |
| 1989 – 1990 | President Mike Wild | Vice President John Murphy | Treasurer Harold Hall | Commissioner Murphy, Nemura | |
| 1990 – 1991 | President John Murphy | Vice President Ray Nemura | Treasurer Harold Hall | Commissioner D. Murphy, Wild | |
| 1991 – 1992 | President John Murphy | Vice President Ray Nemura | Treasurer Harold Hall | Commissioner D. Murphy, Wild | |
| 1992 – 1993 | President John Murphy | Vice President Ray Nemura | Treasurer Harold Hall | Commissioner D. Murphy, Brandenburg | |
| 1993 – 1994 | President John Murphy | Vice President Ray Nemura | Treasurer Harold Hall | Commissioner D. Murphy, Brandenburg | |
| 1994 – 1995 | President John Murphy | Vice President Ray Nemura | Treasurer Harold Hall | Commissioner D. Murphy, Brandenburg | |
| 1995 – 1996 | President Harold Hall | Vice President Ray Nemura | Treasurer Brandenburg | Commissioner Luken, D.Murphy | |
| 1996 – 1997 | President Harold Hall | Vice President Ray Nemura | Treasurer Don Murphy | Commissioner Luken, Will | |
| 1997 – 1998 | President Scott Luken | Vice President Patti Will | Treasurer Don Murphy, Asst. Treasurer Harold Hall | Commissioner Nemura | |
| 1998 – 1999 | President Scott Luken | Vice President Patti Will | Treasurer Harold Hall | Commissioner Callahan, McKenna | |
| 1999 – 2000 | President Scott Luken | Vice President Patti Will | Treasurer Tony Barajas | Commissioner Callahan, McKenna | |
| 2000 – 2001 | President Scott Luken | Vice President Patti Will (Rosenburg) | Treasurer Tony Barajas | Commissioner Callahan, McKenna | |
| 2001 – 2002 | President Scott Luken | Vice President Britta McKenna | Treasurer Tony Barajas | Commissioner Leard, Callahan | |
| 2002 – 2003 | President Britta McKenna | Vice President Patrick Callahan | Treasurer Alan Leard | Commissioner Barjas, Luken | |
| 2003 – 2004 | President Britta McKenna | Vice President Patrick Callahan | Treasurer Alan Leard | Commissioner Barajas, Burkitt | |
| 2004 – 2005 | President Britta McKenna | Vice President Patrick Callahan | Treasurer Alan Leard | Commissioner Barajas, Burkitt | |
| 2005 – 2006 | President Patrick Callahan | Vice President Alan Leard | Treasurer Chris Behmer | Commissioner Elfstrom, Burkitt | |
| 2006 – 2007 | President Patrick Callahan | Vice President Alan Leard | Treasurer Chris Behmer | Commissioner Elfstrom, Corken | |
| 2007 – 2008 | President Patrick Callahan | Vice President Alan Leard | Treasurer Chris Behmer | Commissioner Elfstrom, Corken | |
| 2008 – 2009 | President Patrick Callahan | Vice President Chris Behmer | Treasurer Alan Leard | Commissioner Elfstrom, Corken | |
| 2009 – 2010 | President Patrick Callahan | Vice President Chris Behmer | Treasurer Alan Leard | Commissioner Corken, Tilmon, Foiles | |
| 2010 – 2011 | President Patrick Callahan | Vice President Chris Behmer | Treasurer John Tilmon | Commissioner Corken, Foiles | |
| 2011 – 2012 | President Patrick Callahan | Vice President John Tilmon | Treasurer Gary Foiles | Commissioner Corken, Riley | |
| 2012 – 2013 | President Patrick Callahan | Vice President John Tilmon | Treasurer Gary Foiles | Commissioner Corken, Riley | |
| 2013 – 2014 | President Patrick Callahan | Vice President John Tilmon | Treasurer Gary Foiles | Commissioner Riley, Gray | |
| 2014 – 2015 | President Patrick Callahan | Vice President John Tilmon | Secretary Kevin Riley | Treasurer Gary Foiles | Commissioner Gray |
| 2015 – 2016 | President Patrick Callahan | Vice President John Tilmon | Secretary Kevin Riley | Treasurer Gary Foiles | Commissioner Tara Gray |
| 2016 – 2017 | President Patrick Callahan | Vice President John Tilmon | Secretary Kevin Riley | Treasurer Gary Foiles | Commissioner Tara Gray |
| 2017 – 2018 | President Patrick Callahan | Vice President John Tilmon | Secretary Tara Gray | Treasurer Kevin Riley | Commissioner Thomas Dorsey |
| 2018 – 2019 | President Patrick Callahan | Vice President John Tilmon | Secretary Tara Gray | Treasurer Kevin Riley | Commissioner Thomas Dorsey |
| 2019 – 2020 | President Patrick Callahan | Vice President John Tilmon | Secretary Tara Gray | Treasurer Kevin Riley | Commissioner Thomas Dorsey |
| 2019 – 2020 | President Patrick Callahan | Vice President John Tilmon | Secretary Tara Gray | Treasurer Kevin Riley | Commissioner Thomas Dorsey |
| 2020 – 2021 | President Patrick Callahan | Vice President John Tilmon | Secretary Tara Gray | Treasurer Kevin Riley | Commissioner Molly Connolly |
| 2021 – 2022 | President Patrick Callahan | Vice President John Tilmon | Secretary Tara Gray | Treasurer Kevin Riley | Commissioner Molly Connolly |
| 2022 – 2023 | President Patrick Callahan | Vice President John Tilmon | Secretary Tara Gray | Treasurer Kevin Riley | Commissioner Molly Connolly |
| 2023 – 2024 | President Patrick Callahan | Vice President John Tilmon | Secretary Julie Larson | Treasurer Sam Bell | Commissioner Tara Gray |
| 2024 – 2025 | President Patrick Callahan | Vice President John Tilmon | Secretary Julie Larson | Treasurer Sam Bell | Commissioner Tara Gray |
| 2025 – Present | President John Tilmon | Vice President Julie Larson | Secretary Allison Niemela | Treasurer Sam Bell |
Commissioner Anique Drouin
Commissioner Amanda Slaiher
|

